Product Code | L3540-I5358G-256-W11 | L3540-I5358G-512-W11 | L3540-I53516G-512-W11 | L3540-I75516G-512-W11 |
Processor | 13th Gen Intel Core i5-1335U (12 MB cache, 10 cores, up to 4.60 GHz Turbo) | 13th Gen Intel Core i7-1355U (12 MB cache, 10 cores, up to 5.00 GHz Turbo) | ||
Screen | 15.6", FHD 1920x1080, 60Hz, WVA/IPS, Non-Touch, Anti-Glare, 250 nit, NTSC 45%, FHD Camera, WLAN | |||
Operating System | Windows 11 Pro, English | |||
Fingerprint Reader | Palmrest, Fingerprint Reader, No SIM slot | |||
Memory | 8 GB, 1 x 8 GB, DDR4, 3200 MT/s | 16 GB, 1 x 16 GB, DDR4, 3200 MT/s | ||
HDD | 256 GB, M.2 2230, PCIe NVMe, SSD, Class 35 | 512 GB, M.2 2230, PCIe NVMe, SSD, Class 35 | ||
Graphics | Integrated Intel(R) Iris(R) Xe or UHD Graphics | |||
Input Device Options | English US non-backlit keyboard with numeric keypad, 99-key | |||
Service | 1Yr ProSupport: Next Business Day Onsite Service | |||
Wireless | Intel Wi-Fi 6E (6 if 6E unavailable) AX211, 2x2, 802.11ax, Bluetooth | |||
Battery | 3-cell, 42 Wh, ExpressCharge Capable | |||
Carry Case | Dell Essential Backpack 15 - ES1520P - Fits most laptops up to 15" | |||
Memory Options | Up to 64 GB DDR4 3200 MT/s (socketed) | |||
Graphics | Integrated: Intel® Iris® Xe Graphics with Intel® Core™ i5/i7 processors and dual-channel memory configuration Intel® UHD Graphics with Intel® Celeron® and Core™ i3 processors or single channel memory |
|||
Discrete: NVIDIA® GeForce® MX550, 2 GB GDDR6 |
||||
Storage | Up to 1 TB, M.2 2230, PCIe NVMe, SSD, Class 35 | |||
Up to 1 TB, M.2 2280, PCIe NVMe, SSD, Class 40 | ||||
Security | TPM 2.0 FIPS-140-2 Certified / TCG Certified | |||
Ports, Slots & Chassis | 1x USB Type-C 3.2 Gen2 with Power Delivery & DisplayPort 1.4 3x USB 3.2 Gen1 (1x with PowerShare) 1x HDMI 1.4 1x RJ-45 Ethernet port 1x Optional external uSIM card tray (WWAN only) 1x Optional Touch Fingerprint Reader in Power Button 1x Universal Audio Jack 1x barrel power adapter port Wedge Shaped Lock Slot |
|||
Power | 65W adapter, Type-C 65W adapter, 4.5mm barrel |
|||
Dimension (W x D x H) | Width: 359.0mm / 14.1in Depth: 239.7mm / 9.4in Height (front): 18.1mm / 0.71in Height (rear): 20.4mm / 0.80in Screen to Body Ratio: 85.3% |
|||
Start Weight | Starting weight: 1.81kg / 3.99lbs |