Image | |
Native Resolution | 854 x 480 |
Maximum Resolution | 1600 x 1200 |
Standard Mode Brightness | Up to 300 lm |
Native Aspect Ratio | 16:9 |
Compatible Aspect Ratio | 4:3 |
Contrast Ratio | 5,000:1 |
Throw Ratio | 1.3 (82" @2000 mm) |
Vertical Keystone Correction | -30°/+30° |
Horizontal Keystone Correction | -15°/+15° |
Maximum Vertical Sync | 120 Hz |
Maximum Horizontal Sync | 100 kHz |
Minimum Vertical Sync | 24 Hz |
Minimum Horizontal Sync | 15 kHz |
Colour Supported | 16.7 Million Colours (24-bit) |
Projection Lens | |
Maximum Lens Aperture | F/1.6 |
Maximum Focal Length | 5.02 mm |
Minimum Diagonal Image Size | 736.60 mm |
Maximum Diagonal Image Size | 2.54 m (100") |
Minimum Projection Distance | 800 mm |
Maximum Projection Distance | 2.70 m |
Optical Zoom | 1x |
Lamp | |
Lamp Type | LED |
Number of Lamps | 1 |
Normal Mode Lamp Life | 20000 Hour |
Economy Mode Lamp Life | 30000 Hour |
Interfaces/Ports | |
HDMI | Yes |
Number of USB Ports | 2 |
USB | Yes |
Number Of Audio Inputs | 1 |
Number Of Audio Outputs | 1 |
Audio Line In | Yes |
Audio Line Out | Yes |
Total Number of HDMI Ports | 1 |
Technical Information | |
Projection System | DLP |
Projection Method | Front |
Video Compatibility | EDTV HDTV SDTV |
Computer Compatibility | Windows PC |
Audio | |
Number of Speakers | 1 |
Speaker Output Power | 2 W |
Speaker Output Mode | Mono |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 9000 mAh |
Battery Run Time | 5 Hour |
Power Description | |
Power Supply | 100 V AC~240 V AC |
Input Voltage | 120 V AC 230 V AC |
Operating Power Consumption | 30 W |
Physical Characteristics | |
Temperature | 5°C to 40°C |
Humidity | 80% Maximum Relative Humidity |
Weight (Approximate) | 350 g |
Miscellaneous | |
Package Contents | C250i DLP Projector AC to DC Power Adapter (1.5M) Exchangeable Plugs Quick Start Guide Tripod Pouch Remote Control WirelessProjection-Kit (UWA5) |
Optional Accessories | Carrying Case (MC.JRZ11.003) Lamp (MC.JRZ11.001) |
Warranty | |
Warranty | 2-years Carry-In |