Weaving Mesmerising Stories Through Projections.
Redefine retail digital solutions with vivid images and enhance the customer experience with Epson’s EB-W50 projector. With advanced network security and the ability to content share on multiple devices simultaneously, these highly affordable projectors are the best projector for retail, corporate, and educational usage.
Projection Technology: | RGB liquid crystal shutter projection system (3LCD) |
Analog Input: | D-Sub 15Pin x 2 |
Digital Input: | HDMI x 2 |
Output Terminal: | D-Sub 15Pin x 1 |
Audio Input: | Stereo Mini Jack x 2 |
Audio Output: | Stereo Mini Jack x 1 |
Type: | Optical Zoom (Manual) / Focus (Manual) |
Focal Length: | 16.90 - 20.28mm |
Zoom Ratio: | 1 – 1.2 |
F-number: | 1.49 – 1.72 |
Throw Ratio Range: | 1.30 - 1.56 (Wide to Tele) |
Wireless Supported Speed for Each Mode: | IEEE 802.11b (2.4GHz): 11 Mbps |
IEEE 802.11g (2.4GHz): 54 Mbps | |
IEEE 802.11n (2.4GHz): 130.0 Mbps | |
Wireless LAN Security: | Quick Mode: OPEN, WPA2-PSK |
Advanced Mode: OPEN, WPA/WPA2-PSK, WPA/WPA2-EAP | |
Supported EAP Type: PEAP, PEAP-TLS, EAP-TLS, EAP-Fast, LEAP | |
Screen Standard Size: | Wide: 33" to 320" [0.91 to 9.07 m] |
Tele: 33" to 320" [1.10 to 10.89 m] | |
Vertical/Horizontal Keystone: | ±30° / ±30° (Auto Vertical Keystone only) |
Quick Corner: | Yes |
Operating Temperature: | 5 - 40 °C <41 - 104 °F [When environment temperature becomes high, the brightness becomes dark automatically] |
Operating Altitude: | 0 - 3,048 m <0 - 10,000 ft> (over 1,500m / 4,921ft : with high altitude mode) |
Cool Down Period: | Instant Off |
Direct Power On/Off: | Yes |
Weight: | Approx. 3.0 kg (Including Standard Lens) |
Ait Filter Type: | High Efficiency Filter |
Air Filter Maintenance Cycle: | 10,000 / 20,000 hours* |
Normal / Quiet: | 37dB / 28dB |
Power Supply Voltage: | 100 - 240 V AC ±10%, 50/60 Hz |
USB Type A: | 1 (for USB Memory, USB Document Camera, Wirelss LAN unit, Firmware Update) |
USB Type B: | 1 (for USB Display, Control, Firmware Update) |
RS-232C: | D-Sub 9pin x 1 |
Wireless LAN: | RJ45 x 1 |
Wireless: | ELPAP10 (Optional) |
Start Up Period: | Up to 6 seconds, Warm-up Period: 30 seconds |
Lamp (Normal / Extended): | 285W / 218W |
Standby: | 2.0W / 0.3 W |
Dimension Excluding Feet (D x W x H): | 248 x 364 x 87 mm |
White Light Output (Normal / Extended): | 3,800 lm |
Colour Light Output: | 3,800lm |
Contrast Ratio: | 20,000:1 |
LCD:
|
Native Resolution: WXGA (1280 x 800) |
Size: 0.59" | |
Lightsource: | Type: 200W UHE |
Life (Normal / Eco): 10,000 / 17,000 hours | |
Aspect Ratio: | 16:10 |
Resolution, Projectors Facets: | WXGA |
Contrast Ratio, Projectors Facets: | 20,000:1 |
Brightness Range Lumens, Projectors Facets: | 2000 |
Laser / Lamp, Projectors Facets: | Lamp |
Features, Projectors Facets: | Wifi |
Quick Corner |