More Immersive Projection, Less Interference
Project large screen sizes even at close range and make your presentations larger-than-life with Epson EB-536Wi projector.
- White and Colour Brightness at 3,400lm
- WXGA Resolution
- Multi-PC projection
- HDMI Connectivity
- Pen Interactivity
Projection Technology: | RGB liquid crystal shutter projection system (3LCD) |
White Light Output (Normal/Eco): | 3,400lm / 1,900lm |
Colour Light Output: | 3,400lm |
Analog Input: | D-Sub 15 pin x 2 (Blue) |
Composite RCA x 1 (Yellow) | |
S-Video x 1 | |
Digital Input: | HDMI x 1 |
Contrast Ratio: | 16,000:1 |
Zoom : Wide: | 53" - 116" [0.54 - 1.22 m] |
Zoom : Tele: | 39" - 860" [0.54 - 1.22 m] |
Operating Temperature: | 5 - 35 °C <41 - 95 °F> |
Operating Altitude: | 0 - 3,000 m <0 - 9,843 ft> |
Start-Up Period: | Less than 7 seconds, Warm-up period: 30 seconds |
Cool Down Period: | Instant Off |
Sound Output: | 16W Monaural |
Dimension Excluding Feet (W x H x D): | 314.5 x 344 x 94 mm |
Weight: | 3.9kg |
Fan Noise (Normal / Eco): | 37dB / 29dB |
Power Supply Voltage: | 100 - 240 V AC ±10%, 50/60 Hz |
LCD: | Size; 0.59" with MLA (D8) |
Native Resolution; WXGA | |
Video Output: | Monitor Out x 1 |
Lens: | Type; No Optical Zoom / Focus (Manual) |
F-Number; 1.6 | |
Focal Length; 6.4 mm | |
Zoom Ratio; 1.0 - 1.35 (Digital Zoom) | |
Throw Ratio; 0.48 - 0.65 (Wide - Tele) | |
Lamp: | Life (Normal/Eco)*1; 5,000 hours / 10,000 hours |
Type; 215W UHE | |
Keystone Correction: | Vertical/Horizontal:±7° / ±5° |
Audio Input: | Stereo Mini Jack: 2 |
RCA (White/Red): Yes | |
Audio Output: | Stereo Mini-jack:1 |
USB Type A: | 1 (for USB Memory, USB Document Camera, Wireless LAN, Firmware Update, Copy OSD Settings) |
USB Type B: | 1 (for USB Display, Mouse, K/B,Control, Firmware Update, Interactive,Copy OSD Settings) |
Microphone Input: | Stereo Mini Jack; 1 |
RS-232C: | D-Sub 9pin x 1 |
Wired LAN: | RJ45 x 1 (100Mbps) |
Wireless: | Optional (ELPAP07) |
Interactive Specification: | Input Devices; Digital Pen (Easy Interactive Pen A and B) |
Interactive Unit: | Supported Screen Size; 53" - 116" [0.54 - 1.22 m] (Zoom: Wide), 40" - 86" [0.54 - 1.22 m] (Zoom: Tele) |
Technology; Infrared | |
Input Devices; Digital Pen (Easy Interactive Pen A and B) | |
Connection To Computer; USB | |
Supports Multiple Input Simultaneously; Yes | |
Calibration; Auto, Manual (25 Points) | |
Interactive Pen: | Size; 161 x 24 mm Dia. (maximum) |
Weight (Excluding Batteries); 30g | |
Side Button; Yes | |
Multi Pen Support: | Yes, Up To 2 Types Of Pens |
Whiteboard Function: | Yes |
Direct Power On / Off: | Yes |
Resolution, Projectors Facets: | WXGA |
Contrast Ratio, Projectors Facets: | 16,000:1 |
Brightness Range Lumens, Projectors Facets: | 2000 |
Laser / Lamp, Projectors Facets: | Lamp |
Interactive / Non Interactive, Projectors Facets: | Interactive |
Short Throw / Ultra Short Throw, Projectors Facets: | Short Throw |
Features, Projectors Facets: | Wifi |
Quick Corner |