Hardware | |
Indoor/Outdoor Deployment | Indoor |
Number of Radios | 2 |
Number of Antennas | 4 Internal |
Peak Antenna Gain | 3.5 dBi for 2.4 GHz, 6 dBi for 5 GHz |
Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Frequency of Radio 1 | 2.4 GHz b/g/n or 5 GHz a/n |
Frequency of Radio 2 | 5 GHz a/n/ac |
Throughput | Radio 1 – Up to 300 Mbps, Radio 2 – Up to 867 Mbps |
Tx/Rx Streams | 2x2 MIMO with 2 spatial streams |
Ethernet Port | 1x 10/100/1000 |
Serial Console Port | - |
Power over Ethernet (PoE) | IEEE 802.3af (12.9 W) |
WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) |
Simultaneous SSIDs | 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™ and WPA2™ with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 20 dBm (100 mW) |
Physical Security | Kensington Lock |
Mean Time Between Failures | > 10 years |
IEEE Specifications | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1X, 802.3af, 802.11ac |
802.11ac 80 MHz channel | Supported |
802.11n Features | 20 MHz and 40 MHz High-Throughput (HT) Support |
Increased maximum frame transmission by incorporating A-MPDU and A-MSDU Packet Aggregation | |
Conserve power via Dynamic MIMO power save | |
Advanced 802.11n to enhance rate-over-range including: | Low-density parity check (LDPC) encoding |
Maximum Likelihood Demodulation (MLD) | |
Maximum Ratio Combining (MRC) for improved receiver performance | |
Mounting Options | Drywall mount anchors, T-Rail mount and Ceiling mount are included in package |
Wireless Monitoring Capabilities | |
Frequencies scanned | 2.4 and 5 GHz |
Background scan with client access on 2.4 and 5 GHz | Supported |
Full-time scan as dedicated Monitor | Supported |
Full-time scan with client access on 5 GHz | Supported |
Dimensions | |
Diameter x Height | 6.3 x 1.5 in (16.0 x 3.8 cm) |
Weight | 10.3 oz (300 g) |
Package (shipping) Weight | 19.5 oz (550 g) |
Environment | |
Power Adapter** | Adapter Input: 100–240V, 50/60Hz, 0.4A Output: 12V DC, 2A |
Power Consumption (AVG) | 7.8 W |
Power Consumption (MAX) | 15.72 W |
Humidity | 5% to 90% non-condensing |
Operating Temperature | 32 to 104˚F (0 to 40˚C) |
Storage Temperature | -4 to 140˚F (-20 to 60˚C) |
Directives | Low Voltage Directive • RoHS2 |
Product Code | Description |
---|---|
FAP-221C-S |
|
FC-10-P0225-311-02-12 | 8x5 Enhanced FortiCare - 12months |
FC-10-P0225-247-02-12 | 24x7 Comprehensive FortiCare - 12months |