NGAF M5200-F-I | |
---|---|
Performance & Capacity | |
Dimension | 1U |
Firewall Throughput | 3Gbps |
IPS & WAF Throughput | 850Mbps |
IPS Throughput | 2Gbps |
WAF Throughput | 2Gbps |
IPSec VPN Throughput | 375Mbps |
Max IPSec VPN Tunnels | 500 |
Concurrent Connections (TCP) | 1,000,000 |
New Connections (TCP) | 60,000 |
Dual Power Supply | N/A |
Hardware Specifications | |
RAM | 4Gb |
Storage HD Capacity | 64G SSD (Customizable up to 2T) |
Power [Watt] Max | 100W |
Operating Temperature | 0°C~40°C |
Humidity | 5%~95% non-condensing |
System Weight | 3.85 Kg |
System Dimensions | 300x430x44.5 mm (W x L x H) |
Network Interfaces | |
Bypass (Copper) | 1 pair |
10/100/1000 Base-T | 6 |
SFP | N/A |
10G Fiber SFP | N/A |
Optional Interface & 10G Fiber SFP* | N/A |
Serial Port | 1 x RJ45 |
USB Port | 2 |
Compliance | |
Certifications | CE, FCC |