NGAF M5300-F-I | |
---|---|
Performance & Capacity | |
Dimension | 1U |
Firewall Throughput | 6Gbps |
IPS & WAF Throughput | 950Mbps |
IPS Throughput | 3.6Gbps |
WAF Throughput | 3.6Gbps |
IPSec VPN Throughput | 1Gbps |
Max IPSec VPN Tunnels | 1,000 |
Concurrent Connections (TCP) | 1,500,000 |
New Connections (TCP) | 100,000 |
Dual Power Supply | N/A |
Hardware Specifications | |
RAM | 4Gb |
Storage HD Capacity | 64G SSD (Customizable up to 2T) |
Power [Watt] Max | 100W |
Operating Temperature | 0°C~40°C |
Humidity | 5%~95% non-condensing |
System Weight | 6.65 Kg |
System Dimensions | 300x430x44.5 mm (W x L x H) |
Network Interfaces | |
Bypass (Copper) | 2 pair |
10/100/1000 Base-T | 6 |
SFP | 2 |
10G Fiber SFP | N/A |
Optional Interface & 10G Fiber SFP* | N/A |
Serial Port | 1 x RJ45 |
USB Port | 2 |
Compliance | |
Certifications | CE, FCC |