NGAF M5400-F-I | |
---|---|
Performance & Capacity | |
Dimension | 1U |
Firewall Throughput | 8Gbps |
IPS & WAF Throughput | 1.7Gbps |
IPS Throughput | 5.4Gbps |
WAF Throughput | 5.4Gbps |
IPSec VPN Throughput | 1.25Gbps |
Max IPSec VPN Tunnels | 1,500 |
Concurrent Connections (TCP) | 2,200,000 |
New Connections (TCP) | 110,000 |
Dual Power Supply | N/A |
Hardware Specifications | |
RAM | 4Gb |
Storage HD Capacity | SSD 128G (Customizable up to 2T) |
Power [Watt] Max | 250W |
Operating Temperature | 0°C~40°C |
Humidity | 5%~95% non-condensing |
System Weight | 6.65 Kg |
System Dimensions | 375x430x44.5 mm (W x L x H) |
Network Interfaces | |
Bypass (Copper) | 4 pair |
10/100/1000 Base-T | 6 |
SFP | 4 |
10G Fiber SFP | N/A |
Optional Interface & 10G Fiber SFP* | N/A |
Serial Port | 1 x RJ45 |
USB Port | 2 |
Compliance | |
Certifications | CE, FCC |