NGAF M5100-F-I | |
---|---|
Performance & Capacity | |
Dimension | 1U |
Firewall Throughput | 2Gbps |
IPS & WAF Throughput | 550Mbps |
IPS Throughput | 1Gbps |
WAF Throughput | 1Gbps |
IPSec VPN Throughput | 250Mbps |
Max IPSec VPN Tunnels | 300 |
Concurrent Connections (TCP) | 250,000 |
New Connections (TCP) | 50,000 |
Dual Power Supply | N/A |
Hardware Specifications | |
RAM | 4Gb |
Storage HD Capacity | 64G SSD (Customizable up to 2T) |
Power [Watt] Max | 60W |
Operating Temperature | 0°C~40°C |
Humidity | 5%~95% non-condensing |
System Weight | 3.85 Kg |
System Dimensions | 300x430x44.5 mm (W x L x H) |
Network Interfaces | |
Bypass (Copper) | 1 pair |
10/100/1000 Base-T | 4 |
SFP | N/A |
10G Fiber SFP | N/A |
Optional Interface & 10G Fiber SFP* | N/A |
Serial Port | 1 x RJ45 |
USB Port | 2 |
Compliance | |
Certifications | CE, FCC |