Environment | |
---|---|
Power consumption | 29W, 99 BTU/hr (idle) 50W, 171 BTU/hr (full load) |
Operating temperature | 0-40°C (operating) -20 to +70°C (storage) |
Humidity | 10%-90%, non-condensing |
Product Certifications | |
Certifications | CB, CE, FCC Class A, IC, VCCI, RCM, UL, CCC |
Performance | |
Firewall throughput | 25 Gbps |
VPN throughput | 2.5 Gbps |
IPS throughput | 5.5 Gbps |
Antivirus throughput (proxy) | 3.3 Gbps |
Concurrent connections | 17,500,000 |
New connections/sec | 200,000 |
Maximum licensed users | unrestricted |
Physical interfaces | |
Storage (local quarantine/logs) | integrated SSD |
Ethernet interfaces (fixed) | 8 GE copper 2 GE SFP* |
No. of FleXi Port slots | 1 |
FleXi Port modules (optional) | 8 port GE copper 8 port GE SFP* 2 port 10 GE SFP+* 4 port 10 GE SFP+* 4 port GE copper LAN bypass |
I/O ports | 2 x USB 3.0 (front) 1 x USB 2.0 (rear) 1 x COM (RJ45)(front) 1 x VGA (rear) |
Display | Multi-function LCD module |
Power supply | Internal autoranging 110-240VAC, 50-60 Hz |
Physical specifications | |
Mounting | 1U rack mount (2 rackmount ears included) |
Dimensions Width x Depth x Height |
438 x 292 x 44mm 17.24 x 11.5 x 1.75 inches |
Weight | 5.2 Kg / 11.46 lbs (unpacked) 6.9 Kg / 15.21 lbs (packed) |