Environment | |
---|---|
Power consumption | 36W, 123 BTU/hr (idle) 147W, 502 BTU/hr (full load) |
Operating temperature | 0-40°C (operating) -20 to +70°C (storage) |
Humidity | 10%-90%, non-condensing |
Product Certifications | |
Certifications | CB, CE, FCC Class A, IC, VCCI, RCM, UL, CCC |
Performance | |
Firewall throughput | 37 Gbps |
VPN throughput | 4.8 Gbps |
IPS throughput | 9 Gbps |
Antivirus throughput (proxy) | 6.5 Gbps |
Concurrent connections | 20000000 |
New connections/sec | 200,000 |
Maximum licensed users | unrestricted |
Physical interfaces | |
Storage (local quarantine/logs) | integrated SSD |
Ethernet interfaces (fixed) | 8 GE copper |
No. of FleXi Port slots | 3 |
FleXi Port modules (optional) | 8 port GE copper 8 port GE SFP* 2 port 10 GE SFP+* 4 port 10 GE SFP+* 4 port GE copper LAN bypass |
I/O ports | 2 x USB 3.0 (front) 1 x USB 3.0 (rear) 1 x COM (RJ45)(front) 1 x VGA (rear) |
Display | Multi-function LCD module |
Power supply | Internal autoranging 110-240VAC, 50-60 Hz |
Physical specifications | |
Mounting | 1U rackmount (sliding rails incl.) |
Dimensions Width x Depth x Height |
438 x 483 x 44mm 17.24 x 19 x 1.75 inches |
Weight | 8.3 kg / 18.29 lbs (unpacked) 13.1 kg / 28.88 lbs (packed) |