XG 650 Rev. 1 | |
---|---|
Environment | |
Power consumption | 221.44W, 755.11 BTU/hr (idle) 335.4W, 1143.71 BTU/hr (full load) |
Operating temperature | 0-40°C (operating) -20 to +75°C (storage) |
Humidity | 10%-90%, non-condensing |
Product Certifications | |
Certifications | CB, CE, FCC Class A, IC, VCCI, RCM, UL, CCC |
Performance | |
Firewall throughput | 80 Gbps |
VPN throughput | 9 Gbps |
IPS throughput | 20 Gbps |
Antivirus throughput (proxy) | 13 Gbps |
Concurrent connections | 20000000 |
New connections/sec | 200,000 |
Maximum licensed users | unrestricted |
Physical interfaces | |
Storage (local quarantine/logs) | 2 x integrated hot-swap SSD (RAID) |
Ethernet interfaces (fixed) | 8 GE copper |
No. of FleXi Port slots | 4 |
FleXi Port modules (optional) | 8 port GE copper 8 port GE SFP* 2 port 10 GE SFP+* |
I/O ports | 2 x USB 2.0 (front) 2 x USB 2.0 (rear) 2 x Mgmt Port (eth0/eth1, front) 1 x COM (RJ45) (front) 1 x VGA (rear) |
Display | Multi-function LCD module |
Power supply | 2 x hot-swap internal auto-ranging 100-240VAC, 48-62 Hz PSU |
Physical specifications | |
Mounting | 2U sliding rails (included) |
Dimensions Width x Depth x Height |
432.4 x 580 x 88 mm 17.02 x 22.83 x 3.46 inches 17.24 x 19 x 1.75 inches |
Weight | 18.54 kg / 40.87 lbs (unpacked) 28.8 kg / 63.49 lbs (packed) |